organics.synthesia.eu / Intermediates / For gunpowder production / Methyl centralite
Methyl centralite
| Trade Name: | Methyl centralite | |
| Chemical Name: | 1,3-Dimethyl-1,3-diphenylurea | |
| CAS: | 611-92-7 | |
| EC: | 210-283-4 | |
| Synonyms: | N,N'-Dimethylcarbanilide|Centralite II|N,N'-Dimethyl-N,N'-diphenylurea | |
| Molecular Formula: |
C15H16N2O |
|
| Structural Formula: |
|
|
| Molecular Weight: | 241.65 | |
| Characteristics: |
white to yellowish fine crystals, odourless |
Quality values
| Point of crystallization | 120,5 - 122,0 °C |
| Visual appearance | white, crystalline powder |
| Melting apearance | clear liquid, free of foam and machanic impurities |
| Particle Size 1,4 mm | 100 percent of the material shall pass throught U.S. standard No. 50 ( 297 micron ) |
| Hydrolyzable chlorine compounds | No indication of the presence of hydrolysable chlorine compounds |
| Acidity (as acetic acid) | max. 0,006 % |
| Amines (as methylaniline) | max. 0,20 % |
| Ash | max. 0,1 % |
| Volatile substances | max. 0,20 % |
Storage
Store in original tightly closed containers in a dry, cool and well-ventilated area.
Protect from direct weather conditions.
Detailed product information can also be saved in PDF format
News
23/04/2026 |
Organic chemistry
Synthesia at Chemspec Europe 2026
Synthesia at Chemspec Europe 2026
19/12/2025 |
Synthesia
PF 2026
PF 2026
16/10/2025 |
Organic chemistry
Synthesia at the fair CPhI 2025
Synthesia at the fair CPhI 2025
